Fee Structure Session 2024-2025 (New Admission) | ||||||||||||
Class | Reg. Fee | Adm Fee | Syllabus I Card |
Total | ||||||||
Pre- Nur. | 500 | 1400 | 100 | 2000 | ||||||||
Nur. to U.K.G | 500 | 1400 | 100 | 2000 | ||||||||
I to V | 500 | 1400 | 100 | 2000 | ||||||||
VI to X | 500 | 1900 | 100 | 2500 | ||||||||
XI to XII(Arts) | 500 | 1900 | 100 | 2500 | ||||||||
XI to XII(Com.) | 500 | 1900 | 100 | 2500 | ||||||||
XI to XII(Med.) | 500 | 1900 | 100 | 2500 | ||||||||
XI to XII(Non. Med.) | 500 | 1900 | 100 | 2500 | ||||||||
Yearly Fee in Instalments | ||||||||||||
Class | Yearly Amount | Yearly Amount | 1st Inst. (1 April to 15 May) | 2nd Inst. (1 Aug. to 15 Aug.) | 3rd Inst. (1 Dec to 15 Dec) | Single Inst. Con. up to 15 April | Con up to 15 April | |||||
Gen. | Concession | Gen. | Concession | Gen. | Concession | Gen. | Concession | |||||
Pre- Nur. | 19980 | 17880 | 8000 | 7500 | 7000 | 6500 | 4980 | 3880 | 1000 | 800 | ||
Nur. to U.K.G | 28380 | 26280 | 12000 | 11000 | 10000 | 9000 | 6380 | 6280 | 1000 | 800 | ||
I to II | 34020 | 31920 | 14000 | 13500 | 12000 | 10500 | 8020 | 7920 | 1500 | 1300 | ||
III to V | 35760 | 33660 | 15000 | 14000 | 12000 | 11000 | 8760 | 8660 | 1500 | 1300 | ||
VI to VII | 40260 | 38160 | 16500 | 16000 | 14000 | 12000 | 9760 | 10160 | 1800 | 1600 | ||
VIII to X | 49380 | 47280 | 20000 | 19000 | 16000 | 13380 | 12280 | 1800 | 1600 | |||
XI to XII(Arts) | 49740 | 47640 | 20000 | 19000 | 16000 | 16000 | 13740 | 12640 | 1800 | 1600 | ||
XI to XII(Com.) | 52620 | 50520 | 23000 | 22000 | a | 16000 | 12620 | 12520 | 1800 | 1600 | ||
XI to XII(Med.) | 53700 | 51600 | 23000 | 22000 | 18000 | 16500 | 12700 | 13100 | 1800 | 1600 | ||
XI to XII(Non.n Med.) | 53700 | 51600 | 23000 | 22000 | 18000 | 16500 | 12700 | 13100 | 1800 | 1600 | ||
Assignment and I Card fee:- | Nur to 2nd =1200/- + 100/- | |||||||||||
3rd to X= 700/- +100/- |